| TV schedule: What I will watch in fall 2006 | ||||||||
| SUNDAY | ||||||||
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
|||
| ABC | Extreme MakeoverHome Edition | Desperate Housewives | Brothers & Sisters | |||||
| CBS | The Amazing Race | Cold Case | Without A Trace | |||||
| NBC | Sunday Night Football | |||||||
| FOX | The Simpsons | American Dad | Family Guy | The War At Home | local programming | |||
| CW | Girlfriends | The Game | America's Top Model encore | local programming | ||||
| USA | 4400 | Dead Zone | ||||||
| MONDAY | ||||||||
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
|||
| ABC | Wife Swap | The Bachelor / | What About Brian | |||||
| Supernanny | ||||||||
| CBS | How I MetYour Mother | The Class | Two and aHalf Men | The New Adventuresof Old Christine | CSI: Miami | |||
| NBC | Deal or No Deal | Heroes | Studio 60 onthe Sunset Strip | |||||
| FOX | Prison Break | Vanished / | local programming | |||||
| 24 (in January) | ||||||||
| CW | 7th Heaven | Runaway | local programming | |||||
| TUESDAY | ||||||||
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
|||
| ABC | Dancing with the Stars / | Let's Rob... | Help Me Help You | Boston Legal | ||||
| Set for The Rest of Your Life | ||||||||
| CBS | NCIS | The Unit | Smith | |||||
| NBC | Friday Night Lights | Law & Order: Criminal Intent | Law & Order: SVU | |||||
| FOX | Standoff / | House | local programming | |||||
| American Idol (January) | ||||||||
| CW | Gilmore Girls | Veronica Mars | local programming | |||||
| SCI-FI | Eureka | |||||||
| WEDNESDAY | ||||||||
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
|||
| ABC | Dancing with the Stars / | Lost | The Nine | |||||
| George Lopez (8 p.m.) | ||||||||
| According to Jim (8:30 p.m.) | ||||||||
| CBS | Jericho | Criminal Minds | CSI: New York | |||||
| NBC | 20 Good Years | 30 Rock | The Biggest Loser | Kidnapped | ||||
| FOX | Bones | Justice / | local programming | |||||
| American Idol (9 p.m. January) | ||||||||
| The Loop (9:30 p.m. January) | ||||||||
| CW | America's Next Top Model / | One Tree Hill | local programming | |||||
| Beauty and the Geek | ||||||||
| THURSDAY | ||||||||
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
|||
| ABC | Ugly Betty | Grey's Anatomy | Six Degrees | |||||
| CBS | Survivor | CSI | Shark | |||||
| NBC | My Name is Earl | The Office | Deal or No Deal | ER / | ||||
| The Black Donnellys (January) | ||||||||
| FOX | Till Death | Happy Hour | The O.C. | local programming | ||||
| CW | Smallville | Supernatural | local programming | |||||
| FRIDAY | ||||||||
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
|||
ABC |
America's Funniest Home Videos |
Men in Trees |
20/20 |
|||||
| CBS | Ghost Whisperer | Close to Home | Numbers | |||||
| NBC | Crossing Jordan | Las Vegas | Law & Order | |||||
| FOX | Nanny 911 | Trading Spouses / | local programming | |||||
| The Wedding Album (January) | ||||||||
| CW | WWE Friday Night Smackdown | local programming | ||||||
| USA | Monk | Psych | ||||||
| SCI-FI | Battlestar Galactica | |||||||
| SATURDAY | ||||||||
8:00 |
8:30 |
9:00 |
9:30 |
10:00 |
10:30 |
|||
| ABC | ABC Saturday Night College Football | |||||||
| CBS | Crime Time Saturday | 48 Hours Mystery | ||||||
| NBC | Dateline Saturday | Drama Encores | ||||||
| FOX | Cops | Cops | America's Most Wanted Strikes Back | local programming | ||||
| CW | local programming | |||||||